Description
Recommended settings in combination with a train-o-matic Lokommander II:
CV | Value | F Button | Function | |
33 | 6 | F0 | Front/Close signals | |
34 | 9 | F1 | Shunting signal and half speed | |
35, 36 | 3 | F2 | Cabin 1 out | |
37, 38 | 0 | F3 | Cabin 2 out | |
39 | 32 | F4 | High beam Cabin 1 | |
40 | 16 | F5 | High beam Cabin 2 | |
114 | 1 | F6 | Acceleration off | |
115 | 6 | |||
122 | 0 | |||
168 | 12 | |||
169 | 42 | |||
170 | 21 | |||
180 | 12 |
Reviews
There are no reviews yet.